Sweepers Cup Cash Spiel
| Event | Registrants | Schedule | Results | Welcome Letter |
| ICE | |||||
| Thursday, March 19 | |||||
| 6:00 PM | 1 | Women A1 | H Watson 5 | Women A2 | S Fulkerth 4 |
| 6:00 PM | 2 | Women A3 | L Jeffries 9 | Women A4 | B Foster 7 |
| 6:00 PM | 3 | Men A1 | K Miller 7 | Men A2 | D Brennan 3 |
| 6:00 PM | 4 | Men A3 | T Dawydiuk 3 | Men A4 | S Williams 11 |
| 6:00 PM | 5 | Men A5 | M Morrissey 4 | Men A6 | J Nowak 6 |
| 8:30 PM | 1 | Women B1 | P Nantes 7 | Women B2 | L Martin 3 |
| 8:30PM | 2 | Women B3 | M Cadwallader 9 | Women B4 | M Haider 3 |
| 8:30 PM | 3 | Women C1 | C Lu 7 | Women C2 | D Graham 1 |
| 8:30 PM | 4 | Women C3 | S DenOtter 8 | Women C4 | A Fyfe 6 |
| 8:30PM | 5 | Women D1 | S Wong 6 | Women D2 | K Thorington 4 |
| Friday, March 21 | |||||
| 10:00 AM | 1 | Men A7 | D Carmichael 1 | Men A1 | K Miller 8 |
| 10:00 AM | 2 | Men A2 | D Brennan 6 | Men A3 | T Dawydiuk 2 |
| 10:00 AM | 3 | Men A4 | S Williams 8 | Men A5 | M Morrissey 5 |
| 10:00 AM | 4 | Women A1 | H Watson 4 | Women A3 | L Jeffries 8 |
| 10:00 AM | 5 | Women D3 | L Webster 8 | Women D4 | S Kuhl 0 |
| 12:30 PM | 1 | Men B1 | W Craig 6 | Men B2 | L Walker 1 |
| 12:30 PM | 2 | Men B3 | S Shaw 0 | Men B4 | J Montgomery 8 |
| 12:30 PM | 3 | Men B5 | A Giles 7 | Men B6 | K May 10 |
| 12:30 PM | 4 | Women A2 | S Fulkerth 7 | Women A4 | B Foster 4 |
| 12:30 PM | 5 | Women B1 | P Nantes 6 | Women B3 | M Cadwallader 7 |
| 3:00 PM | 1 | Men A2 | D Brennan 7 | Men A3 | S Williams 5 |
| 3:00 PM | 2 | Men A6 | J Nowak 10 | Men A7 | D Carmichael 0 |
| 3:00 PM | 3 | Men A1 | K miller 9 | Men A3 | T Dawydiuk 0 |
| 3:00 PM | 4 | Women B2 | L Martin 3 | Women B4 | M Haider 8 |
| 3:00 PM | 5 | Women C1 | C Lu 10 | Women C3 | S DenOtter 4 |
| 5:30 - 6:30PM | Ice Scrape | ||||
| 6:30 PM | 1 | Women C2 | D Graham 4 | Women C4 | A Fyfe 11 |
| 6:30 PM | 2 | Women D1 | S Wong 12 | Women D3 | L Webster 4 |
| 6:30 PM | 3 | Men B1 | W Craig 7 | Men B3 | S Shaw 1 |
| 6:30 PM | 4 | Men B2 | L Walker 11 | Men B5 | A Giles 8 |
| 6:30 PM | 5 | Men B4 |
J Montgomery 9 |
Men B6 |
K May 1
|
| 9:00 PM | 1 | Women A1 | H Watson 10 | Women A4 | B Foster 4 |
| 9:00 PM | 2 | Women A2 | S Fulkerth 7 | Women A3 | L Jeffries 9 |
| 9:00 PM | 3 | Women D2 | Thorington 8 | Women D4 | S Kuhl 1 |
| 9:00 PM | 4 | Men A5 | M Morrissey 10 | Men A7 | D Carmichael 6 |
| 9:00 PM | 5 | Men A6 | J Nowak 9 | Men A1 | K Miller 3 |
| Saturday, March 22 | |||||
| 9:00 AM | 1 | Women B2 | L Martin 9 | Women B3 | M Cadwallader 6 |
| 9:00 AM | 2 | Women B1 | P Nantes 5 | Women B4 | M Haider 2 |
| 9:00 AM | 3 | Men B2 | L Walker 1 | Men B4 | J Montgomery 9 |
| 9:00 AM | 4 | Men B3 | S Shaw 2 | Men B6 | K May 12 |
| 9:00 AM | 5 | Men B1 | W Craig 8 | Men B5 | A Giles 2 |
| 11:30 AM | 1 | Men A3 | T Dawydiuk 4 | Men A5 | M Morrissey 11 |
| 11:30 AM | 2 | Women C1 | C Lu 11 | Women C4 | A Fyfe 5 |
| 11:30 AM | 3 | Women C2 | D Graham 6 | Women C3 | S DenOtter 3 |
| 11:30 AM | 4 | Women D1 | S Wong 3 | Women D4 | S Kuhl 6 |
| 11:30 AM | 5 | Women D2 | K Thorington 0 | Women D3 | L Webster 8 |
| 2:00 PM | 1 | Men B2 | L Walker 1 | Men B3 | S Shaw 7 |
| 2:00 PM | 2 | Men B4 | J Montgomery 9 | Men B5 | A Giles 4 |
| 2:00 PM | 3 | Men B1 | W Craig 7 | Men B6 | K May 1 |
| 2:00 PM | 4 | Men A6 | J Nowak 7 | Men A4 | S Williams 5 |
| 2:00 PM | 5 | Men A2 | D Brennan 6 | Men A7 | D Carmichael 8 |
| 4:30PM | Ice Scrape | ||||
| 5:30PM | Banquet | ||||
| 6:30 PM | 1 | Womens Quarterfinal Wong 6 | Graham 5 | ||
| 6:30 PM | 2 | Womens Quaterfinal Cadwallader 7 | Watson 4 | ||
| 6:30 PM | 3 | Womens Quarterfinal Lu 10 | Webster 3 | ||
| 6:30 PM | 4 | Womens Quaterfinal Jeffries 7 | Nantes 0 | ||
| 9:00 PM | 2 | Mens Playoff Quarterfinal Nowak 9 | Shaw 3 | ||
| 9:00 PM | 3 | Mens Playoff Quarterfinal Montgomery 8 | Williams 2 | ||
| 9:00 PM | 4 | Mens Playoff Quarterfinal Miller 8 | May 9 | ||
| 9:00 PM | 5 | Mens Playoff Quarterfinal Brennan 4 | Craig 7 | ||
| Sunday, March 23 | |||||
| 10:00 AM | 1 | Womens Semi Final Jeffries 6 | Lu 12 | ||
| 10:00 AM | 4 | Womens Semi Final Cadwallader 2 | Wong 8 | ||
| 10:00 AM | 3 | Mens Semi Final Nowak 0 | Craig 5 | ||
| 10:00 AM | 2 | Mens Semi Final Montgomery 7 7 | May 2 | ||
| 12:30 | One Hour Break | ||||
| 1:30 PM | 2 | Women's Final Lu 8 | Wong 5 | ||
| 1:30 PM | 4 | Men's Final Craig 7 | Montgomery 8 | ||
| 4:00 PM | Awards and Presentations | ||||
| Winner of the 2026 Sweepers Cup | Team Cynthia Lu | Team Jason Montgomery | |||

