Sweepers Cup Cash Spiel
| Event | Registrants | Schedule | Results | Welcome Letter |
| 2025 event | |||||
| Thursday, March 20 | |||||
| 5:30 PM | 1 | Women A1 | Derry | Women A2 | Fulkerth |
| 5:30 PM | 2 | Men A1 | Brennan | Men A2 | Poelman |
| 5:30 PM | 3 | Women A3 | Lu | Women A4 | Haider |
| 5:30 PM | 4 | Men A3 | Chang | Men A4 | May |
| 5:30 PM | 5 | Women B1 | Birtch | Women B2 | Wong |
| 8:00 PM | 1 | Men B1 | Morrisey | Men B2 | Tanguay |
| 8:00 PM | 2 | Women B3 | Thorington | Women B4 | Dufour |
| 8:00 PM | 3 | Men B3 | Nowak | Men B4 | Croteau |
| 8:00 PM | 4 | Women C1 | Predy | Women C2 | Merriam |
| 8:00 PM | 5 | Men C1 | Shortreid | Men C2 | Dudar |
| Friday, March 21 | |||||
| 10:00 AM | 2 | Women C3 | Cadwallader | Women C4 | Webster |
| 10:00 AM | 3 | Men C3 | Shaw | Men C4 | Miller |
| 10:00 AM | 4 | Women D1 | Woodward | Women D2 | Vecqueray |
| 12:30 PM | 1 | Men D1 | Parent | Men D2 | Neff |
| 12:30 PM | 2 | Women D3 | Hidber | Women D4 | Jeffries |
| 12:30 PM | 3 | Men D3 | Diack | Men D4 | Foster |
| 12:30 PM | 4 | Women A1 | Derry | Women A3 | Lu |
| 12:30 PM | 5 | Men A1 | Brennan | Men A3 | Chang |
| 3:00 PM | 1 | Women B1 | Birtch | Women B3 | Thorington |
| 3:00 PM | 2 | Men B1 | Morrisey | Men B3 | Nowak |
| 3:00 PM | 3 | Men A2 | Poelman | Men A4 | May |
| 3:00 PM | 4 | Women B2 | Wong | Women B4 | Dufour |
| 3:00 PM | 5 | Women A2 | Fulkerth | Women A4 | Haider |
| 5:30 PM | 1 | Women C1 | Predy | Women C3 | Cadwallader |
| 5:30 PM | 2 | Men C1 | Shortreid | Men C3 | Shaw |
| 5:30 PM | 3 | Women C2 | Merriam | Women C4 | Webster |
| 5:30 PM | 4 | Men C2 | Dudar | Men C4 | Miller |
| 5:30 PM | 5 | Men B2 | Tanguay | Men B4 | Croteau |
| 8:00 PM | 1 | Women D1 | Woodward | Women D3 | Hidber |
| 8:00 PM | 2 | Women A1 | Derry | Women A4 | Haider |
| 8:00 PM | 3 | Women D2 | Vecqueray | Women D4 | Jeffries |
| 8:00 PM | 4 | Men D2 | Neff | Men D4 | Foster |
| 8:00 PM | 5 | Men D1 | Parent | Men D3 | Diack |
| Saturday, March 22 | |||||
| 8:00 AM | 1 | Women A2 | Fulkerth | Women A3 | Lu |
| 8:00 AM | 2 | Men A1 | Brennan | Men A4 | May |
| 8:00 AM | 3 | Women B1 | Birtch | Women B4 | Dufour |
| 8:00 AM | 4 | Men A2 | Poelman | Men A3 | Chang |
| 8:00 AM | 5 | Women B2 | Wong | Women B3 | Thorington |
| 10:30 AM | 1 | Men B1 | Morrisey | Men B4 | Croteau |
| 10:30 AM | 2 | Women D1 | Woodward | Women D4 | Jeffries |
| 10:30 AM | 3 | Women D2 | Vecqueray | Women D3 | Hidber |
| 10:30 AM | 4 | Women C1 | Predy | Women C4 | Webster |
| 10:30 AM | 5 | Women C2 | Merriam | Women C3 | Cadwallader |
| 1:00 PM | 1 | Men C1 | Shortreid | Men C4 | Miller |
| 1:00 PM | 2 | Men D1 | Parent | Men D4 | Foster |
| 1:00 PM | 3 | Men D2 | Neff | Men D3 | Diack |
| 1:00 PM | 4 | Men B2 | Tanguay | Men B3 | Nowak |
| 1:00 PM | 5 | Men C2 | Dudar | Men C3 | Shaw |
| 3:30 PM | Womens Playoff Qualifer 1 | 2nd in A, 3rd in B | |||
| 3:30 PM | Womens Playoff Qualifer 2 | 2nd in C, 3rd in D | |||
| 3:30 PM | Womens Playoff Qualifer 3 | 2nd in B, 3rd in A | |||
| 3:30 PM | Womens Playoff Qualifer 4 | 2nd in D, 3rd in C | |||
| 7:30 PM | Mens Playoff Qualifier 1 | 2nd in A, 3rd in B | |||
| 7:30 PM | Mens Playoff Qualifer 2 | 2nd in C, 3rd in D | |||
| 7:30 PM | Mens Playoff Qualifer 3 | 2nd in B, 3rd in A | |||
| 7:30 PM | Mens Playoff Qualifer 4 | 2nd in D, 3rd in C | |||
| Sunday, March 23 | |||||
| 8:00 AM | Womens 1st in A vs Qualifier 2 | ||||
| 8:00 AM | Womens 1st in B vs Qualifer 4 | ||||
| 8:00 AM | Womens 1st in C vs Qualifier 1 | ||||
| 8:00 AM | Womens 1st in D vs Qualifier 3 | ||||
| 10:30 AM | Mens 1st in A vs Qualifier 2 | ||||
| 10:30 AM | Mens 1st in B vs Qualifier 4 | ||||
| 10:30 AM | Mens 1st in C vs Qualifier 1 | ||||
| 10:30 AM | Mens 1st in D vs Qualifier 3 | ||||
| 1:30 PM | Womens Semi Final | ||||
| 1:30 PM | Womens Semi Final | ||||
| 1:30 PM | Mens Semi Final | ||||
| 1:30 PM | Mens Semi Final | ||||
| 4:30 PM | Womens Final | ||||
| 4:30 PM | Mens Final | ||||
This page has not been created yet.

